FabLab Inventory
back to Tools
Based on the official fab lab inventory list from cba.mit.edu, we have many parts and machinery that visitors expect to find in any fab lab in the world.
- 3D Printers:
- Mills, Routers, Cutters, Saws:
- New: MultiCAM CNC Router (access via Architecture Dept.)
- DIY FabScan 3D Scanner
- EggBot pen plotter for spherical objects
- AxiDraw pen plotter for planar 2D surfaces
- Electronics
- Arduino Microcontroller Boards (including class set over 30)
- PyBadge Boards (including class set over 30)
- Soldering Stations
- PCB Etching Station
- Standard Fab Lab Inventory of Electronics Tools and Components
- RedBear BLE Nano v2 (contact
This email address is being protected from spambots. You need JavaScript enabled to view it. ) - Hand Tools
part name | description | notes |
---|---|---|
Dimension Elite | 3D-printer | |
Epilog Zing lasercutter | ... | ... |
LPKF Protomat S62 | cnc milling machine | replacement for Roland modela |
Bosch GCM 12SD | circular saw | ... |
Dremel 300 | ... | .... |
Makita | compact drill | ... |
heat gun | ... | hot air |
hot glue gun | ... | ... |
PROXXON Dekupiersäge DS 230/E | ... | ... |
3Doodler | ... | ... |
... | ... | ... |
Electronic components
passiv
part name | description | notes | minimum stock |
---|---|---|---|
resistors | 1 Ohm to 10 MOhm | E12, 1206 | |
resistors | 1.2 Ohm to 1.2 MOhm | E12, 1206 | |
resistors | 1.5 Ohm to 1.5 MOhm | E12, 1206 | |
resistors | 1.8 Ohm to 1.8 MOhm | E12, 1206 | |
resistors | 2.2 Ohm to 2.2 MOhm | E12, 1206 | |
resistors | 2.7 Ohm to 2.7 MOhm | E12, 1206 | |
resistors | 3.3 Ohm to 3.3 MOhm | E12, 1206 | |
resistors | 3.9 Ohm to 3.9 MOhm | E12, 1206 | |
resistors | 4.7 Ohm to 4.7 MOhm | E12, 1206 | |
resistors | 5.6 Ohm to 5.6 MOhm | E12, 1206 | |
resistors | 6.8 Ohm to 6.8 MOhm | E12, 1206 | |
resistors | 8.2 Ohm to 8.2 MOhm | E12, 1206 | |
NTC-Widerstand | NTC-0,2 100K | Heißleiter, 0,2W, 100 KΩ | |
resistors,SMD | 1 Ohm to 10 MOhm | 1206 | |
resistors,SMD | 1.2 Ohm to 1.2 MOhm | 1206 | |
resistors,SMD | 1.5 Ohm to 1.5 MOhm | 1206 | |
resistors,SMD | 1.8 Ohm to 1.8 MOhm | 1206 | |
resistors,SMD | 2.2 Ohm to 2.2 MOhm | 1206 | |
resistors,SMD | 2.7 Ohm to 2.7 MOhm | 1206 | |
resistors,SMD | 3.3 Ohm to 3.3 MOhm | 1206 | |
resistors,SMD | 3.9 Ohm to 3.9 MOhm | 1206 | |
resistors,SMD | 4.7 Ohm to 4.7 MOhm | 1206 | |
resistors,SMD | 5.6 Ohm to 5.6 MOhm | 1206 | |
resistors,SMD | 6.8 Ohm to 6.8 MOhm | 1206 | |
resistors,SMD | 8.2 Ohm to 8.2 MOhm | 1206 | |
resistors,SMD | 10 Ohm,10 KOhm | 0603 | |
resistors,SMD | 120 Ohm,12 KOhm,1.2 MOhm | 0603 | |
resistors,SMD | 130 Ohm,13 KOhm,130 KOhm | 0603 | |
resistors,SMD | 1.5 Ohm,150 Ohm,15 KOhm,150 KOhm,1.5 MOhm | 0603 | |
resistors,SMD | 160 Ohm,160 KOhm | 0603 | |
resistors,SMD | 180 KOhm | 0603 | |
resistors,SMD | 200 Ohm,2 KOhm,20 KOhm,200 KOhm | 0603 | |
resistors,SMD | 220 Ohm,220 KOhm,2.2 MOhm | 0603 | |
resistors,SMD | 24 Ohm,24 KOhm | 0603 | |
resistors,SMD | 2.7 Ohm,270 Ohm,2.7 KOhm,270 KOhm | 0603 | |
resistors,SMD | 3 KOhm,30 KOhm | 0603 | |
resistors,SMD | 3.3 KOhm,330 KOhm, 3.6 MOhm | 0603 | |
resistors,SMD | 390 Ohm,390 KOhm | 0603 | |
resistors,SMD | 47 Ohm,4.7 KOhm,470 KOhm | 0603 | |
resistors,SMD | 5 Ohm,0.5 KOhm,5 KOhm,53 Ohm | 0603 | |
resistors,SMD | 56 Ohm,560 Ohm,6 Ohm,620 Ohm | 0603 | |
resistors,SMD | 6.8 Ohm,680 Ohm,6.8 KOhm,68 KOhm,68 KOhm,75 KOhm,8 KOhm | 0603 | |
resistors,SMD | 82 Ohm,82 KOhm,820 KOhm,910 Ohm,9.1 KOhm,9.2 KOhm | 0603 | |
resistors,SMD | 150 Ohm,750 Ohm | 0805 | |
resistors, SMD | 10KΩ,56Ω,56KΩ,180Ω | SMD-Chipwiderstand 0603, Reihe E12, 1% | |
Keramikkondensatoren | KERKO 1,0P, KERKO 10P,KERKO 22P,KERKO 100P,KERKO 270P,KERKO 820P | Miniatur Scheibenkondensator, 63 VDC | 10 |
Keramikkondensatoren | KERKO 1,0N,KERKO 10N,KERKO 100N | Miniatur Scheibenkondensator, 63 VDC | 10 |
Keramikkondensatoren | KERKO 1,0U, KERKO 100U | ||
Keramikkondensatoren, SMD | 10µF | SMD-Vielschichtkondensator G0603,High-Cap, 6,3V | |
Keramikkondensatoren, SMD | 100nF | SMD-Vielschichtkondensator G0603,10% | |
Keramikkondensator,SMD | 1 nF to 100 nF | 1206 | |
Keramikkondensator,SMD | 10 pF to 100 pF | 1206 | |
Keramikkondensator,SMD | 1 pF to 100 nF | 0603 | |
Keramikkondensator,SMD | 1.2 pF to 1.2 nF | 0603 | |
Keramikkondensator,SMD | 1.5 pF to 1.5 nF | 0603 | |
Keramikkondensator,SMD | 1.8 pF to 1.8 nF | 0603 | |
Keramikkondensator,SMD | 2.2 pF to 2.2 nF | 0603 | |
Keramikkondensator,SMD | 2.7 pF to 2.7 nF | 0603 | |
Keramikkondensator,SMD | 3.3 pF to 3.3 nF | 0603 | |
Keramikkondensator,SMD | 3.9 pF to 3.9 nF | 0603 | |
Keramikkondensator,SMD | 4.7 pF to 4.7 nF | 0603 | |
Keramikkondensator,SMD | 5.6 pF to 5.6 nF | 0603 | |
Keramikkondensator,SMD | 6.8 pF to 6.8 nF | 0603 | |
Keramikkondensator,SMD | 8.2 pF to 8.2 nF | 0603 | |
Folienkondensatoren | 470pF | 630V, 5%, radial | 10 |
Elektrolytkondensator,radial | RAD 1/63 | 1,0 µF/ 63 Volt, 5x11mm, RM 2,0mm | |
Elektret-Kodensator-Mikrofonkapsel | MCE 100 | mit integrierter FET | 5 |
Elektret-Kodensator-Mikrofonkapsel | MCE 101 | mit integrierter FET,50mm Anschlusskabel | 5 |
Elektret-Mikrofonkapsel | EM-4B | 1.5 - 10 V/DC -64 dB,30 - 17 000 Hz | |
Elektret-Mikrofonkapsel | EMY-63M/P | 3 - 10 V/DC -38 dB, 30 - 20000 Hz | |
Elektret-Mikrofonkapsel | EMY-4530M | 2 - 10 V/DC -65 dB,50 - 15 000 Hz | |
ELKOS SMD | 10µF-16V | Low ESR, 105°C | 5 |
Keramik Resonator,SMD | 8MHz | MURATA,AEL CRYSTALS | 5 |
Quarze | Standardquarz, HC49/U-S, Grundton | 8,0 MHz, 16,0 MHz,20,0 MHz | 5 |
Quarze | Keramik-SMD-Quarz, 5x7x1,2mm | 8,0 MHz, 16,0 MHz | |
Oszillatoren, SMD-Keramikgehäuse | 8,0MHz | Quarzoszillator - CMOS Ausgang, Keramik-SMD XO53 | |
Varistor, SMD | 5,6 Volt | 1206 | |
sensor | Hallsensor, 3,8-24V | bipolar/latch,unipolar | |
Temperatursensor | KTY 84-130 | -40...+300°C,2mA,1000Ω | |
PT6 Pihertrimmer 6mm | PT 6-L 10K | Einstellpotentiometer, liegend, 6mm, 10 KΩ | 10 |
Präzisionstrimmer | 64W-50 | Präzisionspotenziometer 25 Gänge, stehend, 50Ω | |
Fest-Induktivitäten, SMD | Murata Chip Coil, Bauform1210 | 100µ | |
Fest-Induktivitäten, SMD | Multilayer Chip, G0805 | 10µ,1,2µ | |
Drehimpulsgeber | 11 mm mit Taster | 24 Impulse/24 Rastungen,vertikal | |
Drehknopf | 6mm Achse abgeflacht | schwarz | |
aktiv
part name | description | notes | minimum stock |
---|---|---|---|
LED,bedrahtet | 5mm, standard-hell | blau,red,green, gelb, ultraviolet,Infrarot | 10 |
LED,bedrahtet | 3mm, standard-hell | blau,red,green,gelb | 10 |
LED,bedrahtet | 3mm, low-Current | rot,2mA | |
LEDs, SMD | SMD-Leuchtdiode, Bauform G1206 | 105 mcd Blau, 220mcd Grün, 420mcd Rot, 380 mcd Superweiss | |
LED,Infrarotdiode | 5mm | 950 nm, 10°,radial bedrahtet | |
LEDs, SMD | OSRAM 6-lead MultiLED | rot, true green, blau | |
Power TOPLED® mit Linse | LO E63B-CBEA-24-1,5000 mcd | Gehäuseart PLCC 4,Orange,30 ° | |
LED, SMD | R 90mcd / G 120mcd/ B 40mcd | mehrfarbig,130° | |
LED, SMD | R 125mcd / G 300mcd / B 75mcd | mehrfarbig,150°,RA | |
Fotodiode | 80µA/40...1100nm | OSRAM OPTO | |
SMD Z-Dioden, SOT23 | Chip-Zener-Diode 0,35W | 3,3V, 4,7V | |
SMD-Fototransistor | SFH 320 | >16µA/35V/420-1100nm | |
2N-Transistoren | 2N 6027 | Unijunktion Tr.,progr. TO-92 40V 0,15A | |
BC-Transistoren | BC 847C SMD(npn), BC 857C SMD(pnp) | Kleinleistungstransistor, AF SMD SOT-23 45V 0,1A 0,25W | |
BC-Transistoren | BC 547C (npn) | Kleinleistungstransistor, AF TO-92 45V 0,1A 0,5W | |
BC-Transistoren | BC 548C (npn) | Kleinleistungstransistor, AF TO-92 30V 0,1A 0,5W | |
Bipolare Transistoren (BJT) Single | FMMT617 | NPN,SOT-23 | 5 |
SMD-Si-Allzweckdioden | 300V, 0,25A | Gleichrichterdiode,SOD323F | |
SMD-Si-Allzweckdioden | 75V, 0,15A | Schaltdiode,SOD323F | |
IR-Lumineszenzdiode/Emitter | SFH 420 | Gehäuseart SMT TOPLED Wellen-Länge 950 nm | |
Temperatursensor | KTY 81/220,Gehäuseart TO92 | KTY Silizium-Temperatursensor NXP | |
IC-SCHALTUNG | 74HC 595 | DIL-16,Schieberegister | |
IC | SMD 763 | Spannungsregler LDO 0.15A 1.6V,SOT-23 | 5 |
IC | N7C12Z | LDO Spannungsregler, 1.2V, 1%, SOT223 | |
IC,digital | 74HC 32 | OR Gate,DIL-14, 2xEINGANG | |
IC,digital | LS 92,LS 06,LS 27 | Logic IC,SCHOTTKY-TTL,DIL-14 | |
IC,digital | 74HC 08 | AND Gate, 2xEINGANG,DIL-14 | |
IC,digital | 74HC 04 | Hex-Wechselrichter,DIL-14 | |
IC,digital | 74HC 02 | 4xNOR, 2xEINGANG,DIL-14 | |
IC,digital | 74HC 00 | HIGH-SPEED CMOS 4xNA,DIL-14 | |
IC,digital | MOS 4026 | Logic IC Schaltung,DIP-16 | |
IC | 74HC 86 | OR Gate,DIL-14, 4xEXCL.OR 2xEINGANG | |
IC | 74HC 174 | Hex Umschatlmechanismuss,DIL-16,6xD-FLIPFLOP +CLEAR | |
ICs 74HC40.. SMD | 74HC 4067 | 16-Channel analog Multiplexer/Demultiplexer SO-16 | 5 |
ICs 74HC40.. DIL | 74HC 4067 | HIGH-SPEED CMOS,DIL-24 | |
ICs KA.. - LF.. | L 293 D | 4-Ch-Driver mit Diode, DIL-16,Treiber | |
ICs LM.. - LS.. | LM 317-220 SG | Spannungsregler, TO-220, Single Gauge | |
ICs LM.. - LS.. | LM 358 DIP | Operationsverstärker, 2-fach, DIP-8 | |
ICs LM.. - LS.. | LM 358 SMD | Operationsverstärker, 2-fach, SO-8 | |
ICs LM.. - LS.. | LM 1117 T3,3 | Spannungsregler, Low Drop, TO-220 | |
ICs LM.. - LS.. | LM 2576 T3,3 | Spannungsregler, 3 A, 3.3 V, TO-220 | |
ICs µA.. - µA.. | µA 7805 | Spannungsregler 1,5A positiv, TO-220 | |
ICs M.. - MN.. | MAX 485 CPA | RS485/422 Transceivcer, DIP-8 | |
ICs M.. - MN.. | MCP 2551-I/SN | High Speed CAN Transceiver SO-8 | |
ICs NE.. - STV.. | NE 555 SGS | general purpose single bipolar timer,DIP-8 | |
ICs TA.. - TL.. | TEA 2025B | stereo audio amplifier, DIL-16 | |
IC | SN74 LV139 | LOGIK, DUAL 2-4 DECOD/DEMUX, 16SOIC | |
IC-Sockel | GS 24-S | 24-polig, doppelter Federkont., schmal | 10 |
IC-Sockel | GS 28-S | 28-polig, doppelter Federkont.,schmal | |
IC-Sockel | GS 14 | 14-polig, doppelter Federkontakt | |
Codier-/Adressierbrücke | Rastermaß: 2.5/2.54 mm | ||
Atmel Attiny-AVR | ATTINY 44-20 SSU | Atmel AVR-RISC-Controller, SOIC-14,8-Bit Mikrocontroller | |
Atmel Attiny-AVR | ATTINY 45V-10SU | Atmel AVR-RISC-Controller, SOIC-8,8-Bit Mikrocontroller | |
Atmel Attiny-AVR | ATTINY 84V-10 PU | Atmel AVR-RISC-Controller, PDIP-14,8-Bit Mikrocontroller | |
Atmel Attiny-AVR | ATTINY 85-20 PU | Atmel AVR-RISC-Controller, PDIP-8,8-Bit Mikrocontroller | |
Atmel Attiny-AVR | ATTINY 85-20 SU | Atmel AVR-RISC-Controller, SOIC-8,8-Bit | |
Atmel Attiny-AVR | ATTINY 85-10 SU | Atmel AVR-RISC-Controller, SOIC-8,8-Bit Mikrocontroller | |
Atmel Attiny-AVR | ATTINY 2313 DIP | Atmel AVR-RISC-Controller, PDIP-20,8-Bit Mikrocontroller | |
Atmel ATMega-AVRs | ATmega168-20AU | 8-Bit Mikrocontr.,AVR RISC Architektur,TQFP-32 | |
Atmel Xmega-AVRs | ATxmega32A4-AU | 8-Bit Mikrocontr.,AVR RISC Architektur,TQFP-44 | 5 |
DIP-Schalter SMD | IKH0603000 | RM 1,27mm, 6 pol. | |
OPTOKOPPLER, LOGIC O/P\ | Logic Gate Output | SMD |
part name | description | notes | minimum stock | |
---|---|---|---|---|
Crimpgehaeuse | 1Reihe, Multicomp-2226- | 2 Kontakt, 3 Kont, 4 Kont | 10 | |
Crimpanschluss | MULTICOMP - 2226TG | Drahtgrößenanzahl 24-28AWG | 10 | |
Büschelstecker mit Querloch | blau,gruen,rot,schwarz | 4mm, Schraubbar | ||
Stiftleisten | 40-polig | 1-reihig,gewinkelt,RM 2,54 | ||
Stiftleisten | 40-polig | 1-reihig,gerade,RM 2,54 | ||
Stiftleisten | 2x10-polig | 2-reihig,gerade,RM 1,27 | ||
Buchsenleisten | 10 polig,20polig | gerade, RM 2,54 | ||
Buchsenleisten | 64-polig, einreihig | gerade, RM 2,54 | ||
Buchsenleisten | 1 x 36-polig | gerade, RM 2,54, Präzisionskontakte | ||
Jumper | RM 2,54 | Kurzschlussbrücke/Adressierstecker,schwarz | ||
Anschlussklemme | 3-polig,2-polig | anreihbar, RM5,0MM | ||
Anschlussklemme | 4-polig | RM 3,5, mit Drahtschutz | ||
Federkraftklemme | RM 5,0 mm, Polzahl: 2 | Lötbare Klemme mit Käfigzugfederprinzip AK3000,24 A/ 15 A Kiesel-Grau PTR Inha | ||
Platinen-Steckverbinder | gerade, 4-polig | Printstecker, Einzelstecker | ||
Platinen-Steckverbinder | Codier-/Adressierbrücke | Rastermaß: 2.5/2.54 mm | ||
Platinen-Steckverbinder | PSK 254/4W | 4-poliges Kupplungs-Leergehäuse,Crimptechnik | ||
Platinen-Steckverbinder | PSK-KONTAKTE | Crimpkontakte für psk 254/... | ||
Stecker | Kontakte,crimp | 20-24 AWG | Kontaktausführung:Stift,Micro-Fit 3.0 | |
Klinkenstecker | 2,5 mm mit Knickschutz, gerade,3 Pole | Stereo KLS 13 | ||
Flachstecker für Printmontage | Breite 6,35mm | gerade | ||
Pfostenbuchse mit Zugentlastung | 2x 4-polig,2x 5-polig,2x 12-polig | RM 2,54 mm | ||
USB-Einbaubuchse | Serie B, gew. | Printmontage,4-pol.,USB-Steckverbinder | ||
Crimpbuchse | MF3.0 RMF | 20-24 AWG | ||
Aderendhülsen | 2 x 0.75 mm² x 8 mm,weiss | mit Kunststoffkragen | ||
Kurzhubtaster | 6x6mm | Höhe: 4,3mm, 12V, vertikal | ||
Kurzhubtaster | 12 V/DC 50 mA | Drucktaster,12 V/DC 50 mA | ||
Miniaturrelais | FIN 36.11 5V | Finder-Subminiaturrelais, 1x UM, 250V 10A, 5V | ||
Print- & Steckrelais | FIN 30.22.9 6V | Kartenrelais, 2x UM, 125V 2A, 6V | ||
Print- & Steckrelais | FTR F1CA012V | Miniatur-Leistungsrelais FTR-F1 12V, 2Wech.,5A | ||
Wandler-Module, DC/DC | 3.3 VDC, 1 A | Leistungsstarker Schaltregler TSR-1 Serie | 2 | |
Schrumpfschlauch | Ø1,2mm | 20m, transparent | ||
Schrumpfschlauch | Ø3,2mm,Ø6,4mm,Ø2,4mm,Ø1,6mm | Box, schwarz | ||
Litzen | Kupferlitze isoliert, 10M, 1x0,14mm | weiss,rot,blau,gruen,gelb | ||
Batteriehalter für Mignonzellen | 4x AA (Mignon) | mit Druckknopf | ||
Kippschalter | 2A-250VAC | 1x Um | ||
Drucktaster | Arbeitskontakt "Druck an" | rot | 5 | |
... | ... | ... |
Mechanical parts
part name | description | length | notes | minimum stock |
---|---|---|---|---|
screws | M2 | 6,10 | DIN 84 | 50 |
screws | M3 | 10,16,20,25,30,35,40,20 | DIN 84 | 50 |
screws | M4 | 10,30 | DIN 84 | 50 |
screws | M2 | 5 | DIN 912 | 50 |
screws | M3 | 8,10,16,20,25,30,35,40 | DIN 912 | 50 |
screws | M4 | 16,20,25,30,35,40,50 | DIN 912 | 50 |
screws | M5 | 10,20,30,35 | DIN 912 | 50 |
screws | M6 | 20,25,30,40 | DIN 912 | 50 |
screws | M8 | 20,22,25,30,40 | DIN 912 | 50 |
screws | M2 | 20 | DIN 965 | 50 |
screws | M3 | 6,10,16,20,25,40 | DIN 965 | 50 |
screws | M4 | 10,20,30 | DIN 965 | 50 |
screws | M6 | 30 | DIN 965 | 50 |
nuts | M2,M3,M4,M5 | DIN 934 | 50 | |
nuts | M4, | DIN 936 | 50 | |
washers | M2,M3,M4,M5,M6,M8,M10 | DIN... | 50 | |
bearings | M | DIN | 50 | |
... | ... | ... |
Werkzeug
part name | description | notes | minimum stock |
---|---|---|---|
Feilen- und Raspel-Satz 5tlg | Hieb:2 Länge:200mm | Feilen in den Formen Flachstumpf, Halbrund, Rund;Raspeln: Halbrund, Rund | 1 |
HSS Spiralbohrer Box DIN 338 102tlg. | Typ N,Rechts,Zylindrisch | je 10St. Ø 1,0/1,5/2,0/2,5/3,0 ; je 5St. Ø 3,5/4,0/4,5/5,0/5,5 ; je 3St. Ø 6,0/6,5/7,0/7,5/8,0/8,5/9,0/9,5/10,0 mm | 1 |
Holzbohrer-Kassette "Promotion" 8-teilig | Ø 3 / 4 / 5 / 5,5 / 6 / 7 / 8 / 10 mm | Holzspiralbohrer, gehärtet,mit Zentrierspitze,für den Einsatz in Hart- und Weichholz, Sperrholz, Spanplatten usw. | 2 |
Betonbohrer CYL-3 Set, Silver Percussion, 7-teilig | Ø 4 / 5 / 5,5 / 6 / 7 / 8 / 10 mm | geeignet für Bohrungen in Beton, Mauerwerk, Kalksandstein, Natur- und Kunststein, hammerfeste Hochleistungsbohrer, nach ISO 5468 | 1 |
... | ... | ... |
Materials
part name | thickness | notes | minimum stock |
---|---|---|---|
Finnpappe | 3mm | unkaschiert | 5 sheets |
Klebefolie | schwarz | 5 sheets | |
Klebefolie | weiss | 5 sheets | |
MDF | 3mm | 600mm*300mm | |
MDF | 5mm | 600mm*300mm | 5 sheets |
Pappelsperrholz | 3mm | 600mm*300mm | 5 sheets |
Pappelsperrholz | 4mm | 600mm*300mm | 5 sheets |
Pappelsperrholz | 5mm | 600mm*300mm | 5 sheets |
Plexiglas | 2mm | 500mm*250mm | 5 sheets |
Plexiglas | 3mm | 500mm*250mm | 5 sheets |
Plexiglas | 4mm | 600mm*300mm | 5 sheets |
Plexiglas | 5mm | 600mm*300mm | 5 sheets |
Zeichenkarton | 0,3mm | Pappe | |
... | ... | ... |