SKIRIM: Self-actuated Kinetic Interaction with Rich Interactive Materials
Research Project within the DFG-funded SPP 2199 "Scalable Interaction Paradigms" with Prof. Dr. Susanne Boll (University of Oldenburg) & Prof. Dr. Jürgen Steimle (Saarland University), 2023–2026
About the Project
The SKIRIM project investigates the integration of soft, shape-changing interfaces in personal spaces like smart homes. Within the project, we will develop predictive models for user experience, scalable fabrication techniques, and interaction concepts that allow customization and programming of these interfaces.
Team at RWTH
Contact
If you have any questions about the project, please contact Sarah Sahabi.
Thesis Supervisions
| Student | Topic | Type | Semester | Supervisor |
|---|---|---|---|---|
| Jane Buttkus | TBA | Master's Thesis | Summer 2026 | Sarah Sahabi |
| Sijia Guo | TBA | Master's Thesis | Summer 2026 | Sarah Sahabi |
| Yorck Heilmann | TBA | Bachelor's Thesis | Summer 2026 | Sarah Sahabi |
| Lara Schlickmann | TBA | Bachelor's Thesis | Summer 2026 | Sarah Sahabi, Kristina Hörrmann |
| Alexander Tartsch | TBA | Master's Thesis | Summer 2026 | Sarah Sahabi, Paul Preuschoff |
| Marius Bronner | TBA | Master's Thesis | Winter 2025/26 | Sarah Sahabi |
| Vladislav Gunchev | Literature Review: Toolkits and Frameworks for Prototyping Shape-Changing Interfaces | Bachelor's Thesis | Winter 2025/26 | Sarah Sahabi |
| Paul Gilles | Building a Modular Toolkit for Fast Prototyping of Shape-Changing Interfaces | Master's Thesis | Winter 2025/26 | Sarah Sahabi |
| Hana Masara | Designing Shape-Changing Interfaces for Atmospheric Mood Induction | Master's Thesis | Winter 2025/26 | Sarah Sahabi |
| Finn Hoepfner | KOOPA: A Kinetic Output Object for Position-based Alerts | Bachelor's Thesis | Summer 2025 | Sarah Sahabi |
| Muhammad Omar | From Context to Shape: AI-Driven Translations for Shape-Changing Interfaces | Master's Thesis | Summer 2025 | Sarah Sahabi |
| Franca Hübner | Co-designing Shape-Changing Interface Scenarios in Smart Homes | Bachelor's Thesis | Summer 2025 | Sarah Sahabi |
| Jennifer Drew | Foldlets: String-Actuated Shape Change for Disappearing Textile Interfaces | Master's Thesis | Summer 2025 | Sarah Sahabi |
Publication List
- Vladislav Gunchev. Prototyping Toolkits for Shape-Changing User Interfaces. Bachelor's Thesis, RWTH Aachen University, Aachen, March 2026.


- Muhammad Omar. From Context to Shape: AI-Driven Translations for Shape-Changing Interfaces. Master's Thesis, RWTH Aachen University, Aachen, January 2026.


- Jennifer Drew. Foldlets: String-Actuated Shape Change for Disappearing Textile Interfaces. Master's Thesis, RWTH Aachen University, Aachen, November 2025.


- Franca Hübner. Co-Designing Shape-Changing Interface Scenarios in Smart Homes. Bachelor's Thesis, RWTH Aachen University, Aachen, September 2025.


- Finn Lucca Hoepfner. KOOPA: A Kinetic Output Object for Physical Alerts. Bachelor's Thesis, RWTH Aachen University, Aachen, September 2025.


2026
2025
Internal Pages (registered users only)