Media Computing Project, SS 2008
Schedule
Times: Wed 14:00 - 17:00Date | Talk Topic | Assignment |
---|---|---|
Introduction | Brainstorm ideas | |
09.04.2008 | no lab (CHI 2008) | |
16.04.2008 | Field Information Gathering Techniques | Web Log & Field Study |
23.04.2008 | Paper Protoyping | Storyboards, Paper Prototype |
30.04.2008 | Evaluation Methods | Evaluation of Paper Prototype |
07.05.2008 | Adobe Flash, Max/MSP | Work on interactive Prototype |
14.05.2008 no lab (Exkursionswoche) | ||
21.05.2008 | Arduino | Work on interactive Prototype |
28.05.2998 | no lab (Hochschulsportfest) | |
04.06.2008 | no lab | Evaluation of interactive Prototype |
11.06.2007 no lab (Studieninformationstag) | ||
18.06.2008 | free work | Work on final prototype |
25.06.2008 | Ruby on Rails (Example code) | Work on final prototype |
02.07.2008 | free work | Work on final prototype |
09.07.2008 | free work | Evaluation of final prototype |
16.07.2008 | Final presentations |
Research Theme
Design an innovative mobile communication devicePossible Features:
- direct communication through audio
- indirect communication through text messaging
- contact management
- other communication methods: direct text, indirect audio, video...
- personal information management: calendar, notes, to-do lists...
- multimedia functions: camera, video recording, music player...
- ...
Challenge
- innovation over custom
- ignore technical feasibility
- let go of established metaphors
- involve contextual information in your design
- make use of innovative input techniques
Deliverables
- prototypes (30%)
- evaluation reports (30%)
- web log (20%)
- 6 page summary (10%)
- final presentation (10%)
Interesting Links
Recommended Reading
- Floyd Fowler: Improving Survey Questions
- Hugh Beyer and Karen Holtzblatt: Contextual Design