Designing Interactive Systems (WS 0607): Teaching schedule
Teaching Schedule
Date | Topic | Notes | Video Recordings (Right click and save) | Required Reading | Recommended Reading | |
---|---|---|---|---|---|---|
24.10.2006 | Introduction, CMN model, Fitts' law | 1 up , 6 up | 975mb | Dix - Chapter: "The Human" (pp. 11-59) | ||
31.10.2006 | Perception, Gestalt laws, Affordances | 1 up, 6 up | 886mb | Norman - Chapter 1 | Schneiderman 12.4, Dix - "The Interaction" (pp. 123-164) | |
07.11.2006 | Seven stages of action, Mappings, Constraints | 1up, 6up | 1666mb | Norman - Chapters 2-3 | ||
14.11.2006 | Knowledge, Slips, POET Summary | 1up, [/tiki-download_file.php?fileId=1063 | 4up | Norman - Chapters 4-7, Norman - Design of Future Things Chapter 1 | Since we are experiencing trouble with the video recordings, please check this year's and last year's videos on s-inf | |
21.11.2006 | History part 1 | 1-up, 4-up | Dix - Chapter 4 "Paradigms" pp. 165-186, Schneiderman 12.3 | Vannevar Bush: As we may think | ||
28.11.2006 | History part 2 | 1-up, 4-up | Bruce Tognazzini: Starfire | |||
05.12.2006 | Midterm exam | |||||
12.12.2006 | DIA cycle, Observation, Storyboards | 1-up, 4-up | Schneiderman 3.5-3.8,4.4 | Schneiderman 4.1-4.3, Dix - Chapter "Evaluation Techniques" (pp. 289-318) | ||
19.12.2006 | Prototyping | 1-up, 4-up | Carolyn Snyder, Paper Prototyping(chapters 4, 6, 7) | |||
winter break | ||||||
09.01.2007 | Golden rules | 1-up, 4-up | Schneiderman 12.2,12.6 | |||
16.01.2007 | Evaluation | 1-up, 4-up | ||||
23.01.2007 | In Class Design Studio | - | ||||
30.01.2007 | Notations & Outlook | 1-up 4-up | ||||
06.02.2007 | (Aachen) Presentation of final projects | |||||
13.02.2007 | Final Exam | You can have a look at your exam on Wed 21st - 10am till 12am, Aachen CS-building, room 2010 | ||||
13.03.2007 | Final Exam - second chance for those who did not pass |
Assignments
- Fitts' Law Due 7.11.06 @ 1400 Marking Guide
- Usability Breakdown Due 14.11.06 @ 1400 Marking Guide
- Designing a Home Theatre Remote - Due 21.11.06 @ 1400 Marking Guide - Marks (Excel)
- Douglas Engelbart: History - Due 28.11.06 @ 1400 Marking Guide - Marks(Excel)
- Project Part 1 - Due 20.12.06 @ 1800
- Project Part 2 - Due 09.01.07 @ 1800
- Project Part 3 - Due 19.01.07 @ 1200
- Project Part 4 - Due 26.01.07 @ 2359
- Project Part 5 - Due 02.02.07 @ 2359
- Project Part 6 - Due 09.02.07 @ 2359 Presentations: 06.02.07 during lecture.
Lab Schedule
Note: Lab schedule is tentative and subject to change Aachen | Topic | Bonn | Topic |
---|---|---|---|
23.10.2006 | No lab | 19.10.2006 | No lab |
30.10.2006 | Fitt's Quiz Intro to Norman | 26.10.2006 | No lab |
06.11.2006 | English Grammar | 02.11.2006 | |
13.11.2006 | Assignment 1 Discussion, Lecture 3 Exercises | 09.11.2006 | Gestalt, English Grammar, Assignment 1 Discussion |
20.11.2006 | 16.11.2006 | Assignment 2 Presentations -- Location: Seminarraum 2.1 | |
27.11.2006 | 23.11.2006 | ||
04.12.2006 | 30.11.2006 | ||
11.12.2006 | 07.12.2006 | Location: Seminarraum 2.1 | |
18.12.2006 | 14.12.2006 | ||
08.01.2007 | 11.01.2007 | ||
15.01.2007 | 18.01.2007 | ||
22.01.2007 | 25.01.2007 | ||
29.01.2007 | 01.02.2007 | ||
05.02.2007 | 08.02.2007 |