Designing Interactive Systems (WS 0506): Teaching schedule
Teaching schedule
Bonn | Aachen | Topic | Video Recordings | Required Reading | Recommended Reading |
---|---|---|---|---|---|
18.10.2005 | 26.10.2005 | Introduction, CMN model, Fitts' law | lecture 1 | Dix "The Human" Chapter | |
25.10.2005 | 02.11.2005 | Perception, Gestalt laws, Affordances | lecture 2 | Schneiderman 12.4, Dix "The Interaction" Chapter | |
08.11.2005 | 09.11.2005 | Seven stages of action, Mappings, Constraints | lecture 3 | Norman | |
15.11.2005 | 16.11.2005 | Knowledge, Slips, POET Summary | lecture 4 | Norman | |
22.11.2005 | 23.11.2005 | History part 1 | lecture 5 | Dix 'History' Chapter. Schneiderman 12.3 | Vannevar Bush: As we may think |
29.11.2005 | 30.11.2005 | History part 2 | lecture 6 | Bruce Tognazzini: Starfire | |
06.12.2005 | 07.12.2005 | DIA cycle, Observation, Storyboards | lecture 7 | Schneiderman 3.5-3.8,4.4 | Schneiderman 4.1-4.3, Dix "Evaluation Techniques" Chapter |
13.12.2005 | 12.12.2005 | Midterm exam | |||
20.12.2005 | 21.12.2005 | Prototyping | lecture 8 | Carolyn Snyder, Paper Prototyping(chapters 4, 6, 7) | |
Winter Break | |||||
10.01.2006 | 11.01.2006 | Golden rules | lecture 9 | Schneiderman 12.2,12.6 | |
17.01.2006 | 18.01.2006 | Evaluation | lecture 10 | ||
24.01.2006 | 25.01.2006 | Notations | lecture 11 | ||
31.01.2006 | 01.02.2006 | Outlook and in class design studio | lecture 12 | ||
07.02.2006 | 08.02.2006 | Presentation of final projects | |||
23.02.2006 | 23.02.2006 | Final exam |
Lab schedule
Note: Lab schedule is tentative and subject to change. Bonn | Aachen | Topic |
---|---|---|
20.10.2005 | 31.10.2005 | Fitts' Quiz Intro to Norman Assignment 1: good & bad designs |
27.10.2005 | Discussion of assignment 1 English test | |
03.11.2005 | 07.11.2005 | In depth looking at Fitts' law Assignment 2: Fitts' tapping task |
10.11.2005 | 14.11.2005 | Discussion of assignment 2 Review: 7 stages of action Assignment 3: usability breakdown |
17.11.2005 | 21.11.2005 | Introduction to experimental evaluation Assignment 4: Designing a universal mobile device |
24.11.2005 | 28.11.2005 | Presentation of assignment 4 History: Memex and NLS Assignment 5: Douglas Engelbart |
01.12.2005 | no lab | |
08.12.2005 | 05.12.2005 | Midterm review Final Project: define project and create storyboards |
15.12.2005 | 14.12.2005 | Midterm solutions Final project: user interview |
22.12.2005 | 19.12.2005 | Quartz Composer demo Final project: low fidelity prototyping and user test |
Winter Break | ||
12.01.2006 | 09.01.2006 | Final project: Redesign and software prototype |
19.01.2006 | 16.01.2006 | Final project: testing with and without users |
26.01.2006 | 23.01.2006 | Final project: testing with and without users |
02.02.2006 | 30.01.2006 | Final exam review |
09.02.2006 | 06.02.2006 | no lab |